<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Humanmetrics Jung Typology Test Results</title>
	<atom:link href="http://bijayrungta.com/my-humanmetrics-jung-typology-test-results/feed" rel="self" type="application/rss+xml" />
	<link>http://bijayrungta.com/my-humanmetrics-jung-typology-test-results</link>
	<description>Bijay Rungta aka @rungss, Sharing Knowledge, Daring to Speak and Caring(People) to nurture and Living to Love(Filmies, revise your understanding of Love) sharing his Experience on Web Development with LAMP and AJAX, Web 2.0, Programming, PHP, JavaScript, ActionScript, Flex, XML, XML Schema, XHTML, CSS, DocBook, AJAX, JSON, RSS, Atom, MySQL, Apache, Ubuntu, Seagull PHP Framework, Smarty, PEAR, Zend Studio, Eclipse PDT, Adobe Flex Builder, CVS, Subverson, SQLYog, Firebug , meld Diff Viewer, Annoyances, Social Bookmarking, Usability, Google, Knowledge Management, Productivity, vBulletin, Shell Scripting, rsync, scp and other Web related Technologies.</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:52:42 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bijay Rungta aka @rungss</title>
		<link>http://bijayrungta.com/my-humanmetrics-jung-typology-test-results/comment-page-1#comment-471</link>
		<dc:creator>Bijay Rungta aka @rungss</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://bijayrungta.com/?p=425#comment-471</guid>
		<description>Hey Rahul,&lt;br&gt;The description of &lt;a href=&quot;http://humanmetrics.com&quot; rel=&quot;nofollow&quot;&gt;humanmetrics.com&lt;/a&gt; on various MBTI Personality Types is quite Interesting and to a Great extent very valid.&lt;br&gt;&lt;br&gt;enjoy discovering yourself...&lt;br&gt;@rungss on Twitter</description>
		<content:encoded><![CDATA[<p>Hey Rahul,<br />The description of <a href="http://humanmetrics.com">humanmetrics.com</a> on various MBTI Personality Types is quite Interesting and to a Great extent very valid.</p>
<p>enjoy discovering yourself&#8230;<br />@rungss on Twitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Gupta</title>
		<link>http://bijayrungta.com/my-humanmetrics-jung-typology-test-results/comment-page-1#comment-470</link>
		<dc:creator>Rahul Gupta</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://bijayrungta.com/?p=425#comment-470</guid>
		<description>Hey...I just took the test on &lt;a href=&quot;http://humanmetrics.com&quot; rel=&quot;nofollow&quot;&gt;humanmetrics.com&lt;/a&gt; and my type is INFP...my question is ..watever thy r syng abut me being INFP....n wat ever thy say abut an INFP...how much is tht corect..wats ur experience regarding (1) how good is theri classification of peoples in different categories and (2) how good/valid is thier description of respective/each category...</description>
		<content:encoded><![CDATA[<p>Hey&#8230;I just took the test on <a href="http://humanmetrics.com">humanmetrics.com</a> and my type is INFP&#8230;my question is ..watever thy r syng abut me being INFP&#8230;.n wat ever thy say abut an INFP&#8230;how much is tht corect..wats ur experience regarding (1) how good is theri classification of peoples in different categories and (2) how good/valid is thier description of respective/each category&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bijay Rungta aka @rungss</title>
		<link>http://bijayrungta.com/my-humanmetrics-jung-typology-test-results/comment-page-1#comment-455</link>
		<dc:creator>Bijay Rungta aka @rungss</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://bijayrungta.com/?p=425#comment-455</guid>
		<description>Hey @rubywhitmore ESFP Stands for &quot;Extraversion, Sensing, Feeling, Perception&quot;, One of the sixteen personality types in Myers-Briggs Type Indicator (MBTI)&lt;br&gt;Check out &lt;a href=&quot;http://en.wikipedia.org/wiki/ESFP&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/ESFP&lt;/a&gt;&lt;br&gt;&lt;br&gt;Take the Test at &lt;a href=&quot;http://www.humanmetrics.com/cgi-win/JTypes2.asp&quot; rel=&quot;nofollow&quot;&gt;http://www.humanmetrics.com/cgi-win/JTypes2.asp&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey @rubywhitmore ESFP Stands for &#8220;Extraversion, Sensing, Feeling, Perception&#8221;, One of the sixteen personality types in Myers-Briggs Type Indicator (MBTI)<br />Check out <a href="http://en.wikipedia.org/wiki/ESFP">http://en.wikipedia.org/wiki/ESFP</a></p>
<p>Take the Test at <a href="http://www.humanmetrics.com/cgi-win/JTypes2.asp">http://www.humanmetrics.com/cgi-win/JTypes2.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rubywhitmore</title>
		<link>http://bijayrungta.com/my-humanmetrics-jung-typology-test-results/comment-page-1#comment-454</link>
		<dc:creator>rubywhitmore</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://bijayrungta.com/?p=425#comment-454</guid>
		<description>Need to find on my Jung test What does ESFP stand for</description>
		<content:encoded><![CDATA[<p>Need to find on my Jung test What does ESFP stand for</p>
]]></content:encoded>
	</item>
</channel>
</rss>

